The immunohistochemistry service offers a number of sarcoma specific immuno markers as well as routinely used markers.
All tests are performed on an automated Leica Bond stainer.
We also offer a number of immunohistochemistry markers for research purposes only.
Diagnostic Antibodies
1. AE1/AE3 | 20. CD138 | 39. Melan A |
2. ALK1 | 21. Chromogranin A | 40. MNF116 |
3. Brachyury | 22. CK7 | 41. MUC-4 |
4. Caldesmon | 23. CK 20 | 42. MYOD1 |
5. Calponin | 24. CyclinD1 | 43. Myogenin (MYF4) |
6. CAMTA1 | 25. Desmin | 44. pan-TRK |
7. CD1a | 26. DOG-1 | 45. PR |
8. CD3 | 27. EMA | 46. p63 |
9. CD10 |
28. ERG | 47. PSA |
10. CD20 |
29. ERG | 48. S100 |
11. CD21 |
30. c-FOS | 49. SMA |
12. CD23 |
31. FOSB | 50. SMARCA4 |
13. CD30 |
32. GFAP | 51. SOX10 |
14. CD31 |
33. HMB45 | 52. STAT6 |
15. CD34 | 34. H3K36M | 53. Synaptophysin |
16. CD45 | 35. H3K27me3 | 54. TdT |
17. CD68 | 36. H3.3G34W | 55. TFE3 |
18. CD99 | 37. INI1 | 56. TTF1 |
19. CD117 | 38. Ki-67 |
Research Antibodies
1. CK8/18 | ||
2. BCOR | ||
3. FOSL1 | ||
4. p16 |